Ladles and T-Pot Ladles

We manufacture ladles and T-Pot ladles. At present we produce several Vibrocast models, see table, and we continually develop new models based on market requirements. Please contact us for more information.

MODE OUTSIDE DIAMETER (MM) INSIDE DIAMETER (MM) OVERALL LENGTH (MM) INSIDE LENGTH (MM CAPACITY OF STEEL (80%) KG OUTSIDE DIAMETER (INCH) INSIDE DIAMETER (INCH) OVERALL LENGTH (INCH) INSIDE LENGTH (INCH) CAPACITY OF STEEL (80%) LBS
6134 205 170 210 190 20 8,1 6,7 8,3 7,5 44
6334 230 195 255 235 35 9,1 7,7 10,0 9,3 75
6009 318 287 308 295 65 12,5 11,3 12,1 11,6 145
5750 251 225 381 365 65 9,9 8,9 15,0 14,4 140
6204 340 309 320 307 90 13,4 12,2 12,6 12,1 195
6032 349 299 440 400 150 13,7 11,8 17,3 15,7 330
6069 370 320 470 430 175 14,6 12,6 18,5 16,9 385
6038 415 350 380 345 200 16,3 13,8 15,0 13,6 440
6045 456 396 595 550 300 18,0 15,6 23,4 21,7 660
6073 515 435 500 460 300 20,3 17,1 19,7 18,1 660
6175 574 484 750 690 600 22,6 19,1 29,5 27,2 1320

Brochure Request

Thank you

Your brochure is ready for download.

Download brochure