Precast

Capital produces and supplies a wide range of pressed and cast specialist shapes and can cast, dry and fire castable shapes to tight tolerances. We are constantly reacting to customer demand and developing new ranges. Please contact us with your requirements.

Products:

Our ranges include crucibles, ladles and T-pot ladles, distribution boxes/head boxes, launders, tundishes, nozzles (cast SRO), well blocks, installation blocks, burner tiles and dosing cones.

Crucibles are produced by vibration casting (vibrocast) when the required size or shape is uneconomical or impractical by the isopressing production method.  We can produce vibrocast crucibles with capacities of up to 2.7 tonne (equivalent steel).

Product Range

Ladles, T-Pot Ladles

We are able to produce precast and fired t-pot ladles. We produce several models, see table below. Please contact us for more information.

Distribution Box / Headboxes

These special shapes are designed to bespoke customer needs, usually used in superalloy manufacturing. Various shapes and sizes enable equal distribution of metal to the mould. Qualities include high thermal shock resistance, high mechanical strength for vacuum induction melting. 

High alumina and sillimanite formulations allow Capital to design reliable solutions for each application.

Launders, Tundishes

Launders and tundishes are typically used in many metal liquid processing industries including steel, superalloy, and aluminium. They can be designed to customer specifications and equipped with filters, dams or bars used to help clean the metal.

Properties include high thermal shock resistance, high mechanical strength, used in vacuum induction melting. High alumina, and sillimanite formulations allow Capital to design reliable solutions for each application.

Well Blocks, Installation Blocks

These are for the installation of gas diffusers or nozzles. They can be made by Capital to any size or shape to suit operating conditions and can be pre-fired if necessary, to ensure optimum performance. Quick and easy to install.

Tiles, Burner Tiles and Burner Blocks

Bespoke shapes and designs can be made to suit customer requirements using high-quality heat resistant material enabling maximum efficiency and a longer working life.

Quality in-house laboratory testing is also available for any physical property analysis.

Vibrocast Crucibles

MODEL OUTSIDE DIAMETER (MM) INSIDE DIAMETER (MM) OVERALL LENGTH (MM) INSIDE LENGTH (MM) CAPACITY OF STEEL (80%) KG OUTSIDE DIAMETER (INCH) INSIDE DIAMETER (INCH) OVERALL LENGTH (INCH) INSIDE LENGTH (INCH) CAPACITY OF STEEL LBS
1729 170 153 286 273 15 6,7 6,0 11,3 10,7 33
2539 245 204 385 359 65 9,6 8,0 15,2 14,1 140
3246 320 270 455 430 80 12,6 10,6 17,9 16,9 180
2750 270 220 500 460 100 10,6 8,7 19,7 18,1 220
2956 290 245 410 370 100 11,4 9,6 16,1 14,6 220
6174 267 235 458 430 100 10,5 9,3 18,0 16,9 220
3256 315 265 560 520 140 12,4 10,4 22,0 20,5 300
3359 330 288 585 549 240 13,0 11,3 23,0 21,6 525
3750 368 330 508 473 240 14,5 13,0 20,0 18,6 525
3863 380 325 618 584 298 15,0 12,8 24,3 23,0 655
4782 470 400 815 765 550 18,5 15,7 32,1 30,1 1210
5393 530 430 925 865 750 20,9 16,9 36,4 34,1 1650
5592 550 455 910 850 800 21,7 17,9 35,8 33,5 1760
6080 600 510 801 736 930 23,6 20,1 31,5 29,0 2050
6092 600 510 985 920 1000 23,6 20,1 38,8 36,2 2200
6099 600 510 1060 995 1100 23,6 20,1 41,7 39,2 2420
7399 730 630 990 930 1690 28,7 24,8 39,0 36,6 3725
8113 813 693 1250 1180 2760 32,0 27,3 49,2 46,5 6085

Ladles, T-Pot Ladles

MODEL OUTSIDE DIAMETER (MM) INSIDE DIAMETER (MM) OVERALL LENGTH (MM INSIDE LENGTH (MM) CAPACITY OF STEEL (80%) KG OUTSIDE DIAMETER (INCH) INSIDE DIAMETER (INCH) OVERALL LENGTH (INCH) OVERALL LENGTH (INCH) CAPACITY OF STEEL (80%) LBS
6134 205 170 210 190 20 8,1 6,7 8,3 7,5 44
6334 230 195 255 235 35 9,1 7,7 10,0 9,3 75
6009 318 287 308 295 65 12,5 11,3 12,1 11,6 145
5750 251 225 381 365 65 9,9 8,9 15,0 14,4 140
6204 340 309 320 307 90 13,4 12,2 12,6 12,1 195
6032 349 299 440 400 150 13,7 11,8 17,3 15,7 330
6069 370 320 470 430 175 14,6 12,6 18,5 16,9 385
6038 415 350 380 345 200 16,3 13,8 15,0 13,6 440
6045 456 396 595 550 300 18,0 15,6 23,4 21,7 660
6073 515 435 500 460 300 20,3 17,1 19,7 18,1 660
6175 574 484 750 690 600 22,6 19,1 29,5 27,2 1320

Brochure Request

Thank you

Your brochure is ready for download.

Download brochure