Capital has a wide range of insulating castables to cater for most metal handling applications.
| Product Name | Product Description | Main Raw Material |
Max service |
| Caprax LC44 | High duty general purpose | Chamotte | 1600 |
| Caprax 16LCF | High duty general purpose | Chamotte | 1600 |
| Caprax 1650LCF | High duty general purpose | Chamotte | 1650 |
| Caprax 1650LCF-F5 | High duty general purpose | Chamotte | 1650 |
| Caprax 1670LCF | High duty general purpose | Bauxite | 1700 |
| Caprax M63LCF | High duty shock and slag resistant | Mullite | 1700 |
| Caprax 1750LCF | High duty high alumina | Bauxite | 1750 |
| Caprax 18LCF | High alumina, low iron | WFA | 1800 |
| Caprax 1850LCF | High alumina, low silica and iron | Tab Alumina | 1850 |
| Caprax 98 | High alumina, low silica | WFA | 1850 |
| Pencrete 1400 LC | Low cement refractory castable | Chamotte | 1400 |
| Pencrete 1500 LC | Dense low cement castable | Chamotte | 1500 |
| Pencrete 1600 LC | Dense low cement castable | Chamotte | 1600 |
| Pencrete 1700 LC | Dense low cement castable | Chamotte | 1700 |
| Pencrete 1700 LCA | Dense low cement castable | Andalusite | 1700 |
| Pencrete 1700 LCB | Dense low cement castable | Bauxite | 1700 |
| Pencrete 1700LCAM60 | High duty low cement castable with excellent resistance to thermal shock |
Mullite | 1700 |
| Pencrete 1850 LC | High alumina low cement castable with low iron content | Tabular Alumina | 1850 |
| Caprax 1605LCZ | Zircon enriched high duty | Chamotte | 1600 |
| Caprax AS | Spinel-bonded low silica | Tab Alumina | 1850 |
| Caprax FM67LCD | Silicon carbide enricheds shock resistant | Fused Mullite | 1550 |
| Caprax 18LCD | Silicon carbide enriched high alumina for non-ferrous | BFA | 1550 |
| Pencrete SiC LC | Silicon carbide enriched | Silicon Carbide | 1500 |
Low Cement Gun Mixes |
|||
| Pencrete 1500LCGM | Chamotte | 1500 | |
| Pencrete 1600LCGM | Chamotte | 1600 | |
| Pencrete 1700LCGM | Bauxite | 1700 | |
| Pencrete 1700LCAM60GM | High duty gun mix with excellent resistance to thermal shock & slag attack |
Mullite | 1700 |
| Pencrete 1850LCGM | WFA | 1850 | |
Free-flow (self-flow) Castables |
|||
| Capflow 1600FF | High alumina shock resistant free-flow | Chamotte | 1600 |
| Capflow 1700FF | High alumina shock and slag resistant free-flow | Mullite | 1700 |
| Capflow 1750FF | High alumina super-duty free-flow | Bauxite | 1750 |
| Capflow SC30FF | Silicon carbide containing high duty free-flow | Silicon Carbide | 1550 |
| Capflow SC40FF | Silicon carbide containing high duty free-flow | Silicon Carbide | 1500 |
| Capflow SC60FF | Silicon carbide containing high duty free-flow | Silicon Carbide | 1500 |
| Capflow SC80FF | Silicon carbide containing high duty free-flow | Silicon Carbide | 1500 |
Castables for Aluminium |
|||
| Capiral 40 | Medium peformance | Chamotte | 1000 1400 |
| Capiral 105SR | High performace | Chamotte | 1050 1450 |
| Capiral 85 | High duty high alumina | Bauxite | 1050 1400 |
| Capiral 85XS | Extra high duty wear and impact resistant | Bauxite | 1050 1500 |
| Capiral S40FF | Silicon carbide entriched for wear, impact and thermal shock resistance | Silicon Carbide | 1300 1500 |
| Capflow 1730AL | Silicon carbide enriched free-flow | Bauxite | 1600 |
| Pencrete 1450AL | Dense | Chamotte | 1000 1450 |
| Pencrete 1600LCAL | High duty | Chamotte | 1000 1500 |
| Pencrete 1600LCMAL | Excellent thermal shock resistance | Molochite | 1000 1500 |
| Pencrete 1600SFMAL | Excellent thermal shock resistant free-flow | Molochite | 1000 1500 |
| Pencrete 1700LCAM60AL | High duty | Mullite | 1000 1500 |
| Pencrete SiCLCAL | Silicon carbide-enriched high duty castable | Silicon Carbide | 1300 1500 |
