Compositional details are summarised below:
Product |
Valeur Typique / % |
|||||
| Al2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | K2O | |
| Refracoarse | 43.9 | 53.0 | 1.1 | 1.6 | 0.1 | 0.8 |
| Silice électrofondue | 0.05 | 99.8 | 0.015 | 0.05 | ||
| Mullite électrofondue | 76.0 |
23.5 |
0.05 |
0.05 |
||
Typical sizings are shown in the table below, alhough other gradings may be available on request.
Closed Grades
|
Through Grades
|
|||
| ISO / mm Nominal Mesh | ISONominal Mesh | |||
| 0.5 - 1.5 | 12/30 | -1 mm | -16 | |
| 0.5 - 1.0 | 16/30 | -0.5 mm | -30 | |
| 0.3 - 0.9 | 18/52 | -125 µm | -120 | |
| 0.3 - 0.8 | 18/52 | -75 µm | -200 | |
| 0.25-0.5 | 30/60 | -45 µm | -325 | |
| 0.2 - 0.5 | 30/80 | |||
| 0.15-0.5 | 30/100 | |||
| 0.15-0.35 | 44/100 | |||
| 0.125-0.25 | 60/80 | |||
| 0.1 - 0.6 | 25/150 | |||
| 0.1 - 0.5 | 30/150 | |||
