Gas diffusers for use in induction furnaces are available in a range of qualities, sizes and fittings. The choice depends on the lining thickness. The standard range for induction furnaces is made with Caperdiff 94 AL (a high alumina quality) and stainless steel cans and are usually available from stock (except IF 6).
Lining Thickness |
Gas Diffuser Model |
||
/ mm |
/ " |
Name* |
Drawing No. |
< 100 |
< 3 |
IF 1.5 |
7220 |
100 - 125 |
3 -4 |
IF 2 |
7205 |
125 - 150 |
4 - 6 |
IF 3 |
7206 |
150 - 200 |
6 - 8 |
IF 4 |
7207 |
200 - 250 |
8 - 10 |
IF 6 |
7217 |
To avoid confusion it is recommended to include the drawing number on any order.
The quality of the plug depends on the application.
| Caperdiff 96M | Pressed and fired permeable magnesite diffuser for general ferrous foundry applications. |
| Caperdiff 94BN | Pressed and fired high strength permeable chromia-enriched alumina diffuser for both ferrous and non ferrous application. |
| Caperdiff 94AL | Pressed and fired permeable alumina diffuser for both ferrous and non ferrous application. A high strength product where mechanical damage (cleaning) may be an issue, together with a low pore size to give a finely dispersed bubble swarm.; |
| Caperdiff 90ALR | Pressed and fired permeable alumina diffuser designed specifically for aluminium applications. A high strength product whose chemistry and physical properties have been modified to resist penetration by aluminium yet permit sufficient gas flow for effective treatment of the melt. Can be utilised for inert gas stirring or reactive purging with chlorine. |
| Caprax 98 DP | A low cement 1850ºC cast directional or channel porosity diffuser with gas passageways of predetermined number and cross section. The channels are contained within a dense cast refractory body designed for optimal wear resistance in service. |
| Caprax AS DP | A low cement, alumina-mag spinel directional or channel porosity diffuser, for application in steel ladles where there is an aggressive slag environment. |

